|
The Three days Recalibrated Icu Outcome Score (TRIOS): (Intensive care medicine 2001; In Press.. Published online: Intensive Care Med, DOI 10.1007/s001340100961) |
| Télécharger au format excel |
| Parameter estimate |
Odds ratio 95% CI |
P value (Wald) |
Odds ratio 95% CI (Bootstrap) |
|
| Intercept | -4.44 | 0.0001 | ||
| Transfer from ward (0/1) | 0.5543 | 1.74 [1.25-2.42] | 0.001 | [1.253-2.453] |
| LOD at admisson | 0.1536 | 1.16 [1.085-1.253] | <0.0001 | [1.093-1.276] |
| SAPS II admission | 0.0388 | 1.04 [1.027-1.053] | <0.0001 | [1.026-1.053] |
| Chronic illness (0/1) | 0.8507 | 2.34 [1.677-3.269] | <0.0001 | [1.622-3.296] |
| SAPS2-SAPS3 alteration | 0.4161 | 1.516 [1.04-2.22] | 0.032 | [1.055-2.373] |
| LOD2-LOD3 alteration | 0.6940 | 2.00 [1.29-3.11] | 0.0002 | [1.292-3.019] |
Results of the logistic regression (training cohort, n=893, 268 hospital deaths).
To compute de probability of hospital mortality:
| ||||
|
How to use the calculation file?: Then , SAPS II, LOD and TRIOs score and expected probability will be automatically calculated and plotted on the sheet "trios" and "graph" The definitions used are those from the original SAPSII and LOD score. Chonic diseases are defined according to Knaus APACHEII definitions.Day 2 and day 3 corresponded to the second and the third calendar days. For more explanations: jf.timsit@outcomerea.org | ||||