Details for Scores de Sédation
| Property | Value |
| Name | Scores de Sédation |
| Description | Ramsay Scale, Comfort Scale, Sedation - Agitation Scale (SAS), Motor Activity Assessment Scale (MAAS)
|
| Filename | sedation.html |
| Filesize | 10.24 kB |
| Filetype | html (Mime Type: text/html) |
| Creator | alexis |
| Created On: |
10/31/2007 10:16 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 265 Hits |
| Last updated on |
10/31/2007 10:17 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|